Thursday
Day 3 - Sept 26 - Thursday | ||
Session 9 Turbulent processes ; Chair : Fabrice Ardhuin, Ifremer | ||
9:00 - 9:20 | Do we need to consider water-side convection when calculating air-sea gas transfer? | Anna Rutgersson |
9:20 - 9:40 | Vertical and horizontal distributions of wave-induced turbulence | Nicolas Rascle |
9:40 – 10:00 | Statistical properties of breaking waves in field condition; A Gaussian field approach | Alexey Mironov |
10:00 - 10:20 | Numerical modelling of the air-sea interaction in wave breaking and consequences in terms of the air-sea gas exchanges | Alessandro Iafrati |
10:20 - 10:40 | The effect of temperature, salinity and natural ocean surfactants on bubble fragmentation and coalescence | Helen Czerski |
Session 10 Freshwater, rain and ice ; Chair : Dorothee Bakker, University of East Anglia | ||
11:30 – 11:50 | Rain | Jamie Shutler |
11:50 – 12:10 | Large tropical river plume monitoring with SMOS to better estimate Land-Sea freshwater fluxes | Séverine Fournier |
12:10 – 12:30 | Air-sea gas exchange at ice surfaces | Wade McGillis |
12:30 – 12:50 | Precipitation and the global air-sea CO2 flux | Christopher Zappa, |
13:00 - 14:00 | Lunch at Ifremer restaurant | |
Session 11; Perspectives on future research ; Chair : Eric Saltzman, Univ. of California | ||
14:00 - 14:20 | When chemical oceanographers go robotic - towards accurate pCO2 measurements on novel autonomous platforms | Bjorn Fiedler |
14:20 - 14:40 | Progress on direct air/sea CO2 flux observations: results from DYNAMO2011 and TORERO2012 | Ludovic Bariteau |
14:40 - 15:00 | Interfacial transport and turbulent statistics from thermography | Christoph Garbe |
15:00 - 15:20 | Sensitivity of CO2 fluxes in a shelf environment | Ricardo Torres |
15:20 - 15:40 | The observational platforms of PML for air-sea exchange
| Tim Smyth
|
Session 12 Discussion I: The future of air-sea interaction research ; | ||
16:50 - 17:10 | Air-sea exchange in strong winds | David Woolf |