Collected datasets
Satellite datasets
Provider | Access | OceanFlux note | |
WindSat Brightness Temperatures (SDR) | NRL | Restricted | |
AMSRE Brightness Temperatures | NSIDC | Restricted | |
WindSat Rain rate and wind speed (EDR) | NRL | Restricted | |
AMSRE Sea Surface Temperature (L2P) | REMSS | Open | |
Envisat AATSR Skin Sea Surface Temperature (L2P) | ESA | Open | |
SEVIRI Subskin Sea Surface Temperature (L2P) | O&SI SAF (Meteo-France) | Open | |
Envisat Altimeter Wind and Waves (L2P) | ESA/GlobWave (Ifremer) | Open | |
ERS-1 Altimeter Wind and Waves (L2P) | ESA/GlobWave (Ifremer) | Open | |
ERS-2 Altimeter Wind and Waves (L2P) | ESA/GlobWave (Ifremer) | Open | |
Topex-Poseidon Altimeter Wind and Waves (L2P) | ESA/GlobWave (Ifremer) | Open | |
GFO Altimeter Wind and Waves (L2P) | ESA/GlobWave (Ifremer) | Open | |
Jason-1 Altimeter Wind and Waves (L2P) | ESA/GlobWave (Ifremer) | Open | |
Jason-2 Altimeter Wind and Waves (L2P) | ESA/GlobWave (Ifremer) | Open | |
Cryosat-2 Altimeter Wind and Waves (L2P) | ESA/GlobWave (Ifremer) | Open | |
Jason-1 Slicks | Ifremer | Open | |
SMOS Salinity | CATDS (Ifremer) | Open | |
TRMM 3B42 Precipitation | GSFC | Restricted | |
SSM/I rain rate and wind speed | REMSS | Restricted | converted to NetCDF for OceanFlux |
Model
Provider | Access | OceanFlux note | |
IOWAGA WaveWatch3 Wave Model | Ifremer | Open |
In situ
Provider | Access | OceanFlux note | |
Whitecap measurements from various cruises | NOC | Restricted |